7 Planets and Relationships with Plants and People
SUN
DAY | SUNDAY |
MAIN ORGAN | HEART |
SECONDARY ORGAN | BLOOD / SOLAR PLEXUS |
SYSTEM | CIRCULATORY / AGNI, VITAL FORCE |
TISSUE | PLASMA |
BOTANICAL | ST. JOHN’S WORT / HAWTHORN |
MINERAL | GOLD |
MOON
DAY | MONDAY |
MAIN ORGAN | BRAIN |
SECONDARY ORGAN | STOMACH |
SYSTEM | NERVOUS. AND DIGESTIVE SYSTEM |
TISSUE | MARROW |
BOTANICAL | MILKY OATS |
MINERAL | SILVER |
MARS
DAY | TUESDAY |
MAIN ORGAN | BLOOD |
SECONDARY ORGAN | GALLBLADDER & ADRENALS |
SYSTEM | IMMUNE, AND CATABOLISM FIGHTS |
TISSUE | MUSCLES / TENDONS |
BOTANICAL | NETTLES / DEVIL’S CLUB |
MINERAL | IRON |
MERCURY
DAY | WEDNESDAY |
MAIN ORGAN | LUNGS |
SECONDARY ORGAN | MIND |
SYSTEM | RESPIRATORY/DIGESTIVE/ NERVOUS |
TISSUE | LYMPH |
BOTANICAL | GINGKO / GOTU KOLA |
MINERAL | MERCURY |
JUPITER
DAY | THURSDAY |
MAIN ORGAN | LIVER |
SECONDARY ORGAN | GALLBLADDER (W / MARS) |
SYSTEM | METABOLIC AND DIGESTIVE SYSTEM |
TISSUE | FAT |
BOTANICAL | BURDOCK / DANDELION |
MINERAL | TIN |
VENUS
DAY | FRIDAY |
MAIN ORGAN | KIDNEYS |
SECONDARY ORGAN | BLADDER |
SYSTEM | GENITOURINARY, & REPRODUCTIVE |
TISSUE | MUCOUS |
BOTANICAL | ROSE / PULSATILLA |
MINERAL | COPPER |
SATURN
DAY | SATURDAY |
MAIN ORGAN | SPLEEN |
SECONDARY ORGAN | JOINTS / BONES |
SYSTEM | SKELETAL/STRUCTURAL & ANABOLIC |
TISSUE | BONES |
BOTANICAL | MULLEIN / HORSETAIL |
MINERAL | LEAD |